Air hostess or Cabin Crew is one of the most glamorous and rewarding career options in the aviation industry. They not only get a chance to travel to different destinations but also get attractive salary packages, allowances and perks. The air hostess salary scale depends on various factors such as airline type, experience and route. Generally, in starting freshers get competitive salary which do increase as per experience and international exposure. This page provide complete Air Hostess salary structure, career progression and earning tips in India and abroad.
Air hostess Salary income includes basic salary, Allowances and performance based incentives. Along with this they also get additional benefits like free air travel, medical insurance and retirement savings (PF) which makes the package impressive.
| Experience Level | Typical Monthly Salary (INR) | Typical Annual CTC (INR) | Notes |
|---|---|---|---|
| Fresher or Trainee Air Hostess | INR 35k – 60k | INR 4 – 7 lakh | Initial training and domestic flights |
| Junior Air Hostess | INR 60k – 1lakh | 7 – 12 lakh | Domestic and short-haul international routes |
| Senior Air Hostess | INR 1 lakh – 1.5 lakh | 12 – 18 lakh | Long-haul and premium airline services |
| Purser or Inflight Manager | INR 1.5 lakh – 2.5 lakh | 18 – 30 lakh+ | Supervisory and management duties |
If you want to increase your Air hostess salary package you have to follow or possess the skills given below:
Here are some Air hostess Salary packages given below offered by Top Airlines in India and worldwide:
| Airline Name | Average Monthly Salary (INR) |
|---|---|
| Air India | INR 45,000 – 80,000 |
| IndiGo Airlines | INR 40,000 – 75,000 |
| SpiceJet | INR 35,000 – 65,000 |
| Vistara | INR 50,000 – 90,000 |
| Go First (GoAir) | INR 35,000 – 60,000 |
| AirAsia India | INR 40,000 – 70,000 |
| Emirates Airlines | INR 1.2 – 2 lakh |
| Qatar Airways | INR 1.3 – 2.2 lakh |
| Singapore Airlines | INR 1 – 1.8 lakh |
| Etihad Airways | INR 1.2 – 2 lakh |
| British Airways | INR 1.4 – 2.5 lakh |
| Lufthansa | INR 1.3 – 2.4 lakh |
In conclusion, Air hostess salary depends on various factors like experience, airline type and route assignments. Domestic Airlines in India offers competitive pay, allowances and perks while International airlines offer higher salary packages and additional global benefits. Cabin Crew members achieve exceptional career growth and financial stability because of their Skill enhancement, professionalism and dedication. Overall, Air hostess course provides a rewarding career and income and also a chance to explore the world.