Airports are key transportation hubs where aircraft take off, land, and passengers embark on their journeys. They serve as gateways to different destinations, facilitating air travel for millions of people worldwide. Airports are equipped with runways, terminals, and various facilities such as security checkpoints, lounges, duty-free shops, restaurants, and car rental services. Major airports often have multiple runways and accommodate a large number of flights daily. They play a vital role in connecting cities, countries, and continents, serving as vital infrastructure for global transportation and trade.
Airports typically consist of various components and structures designed to support efficient and safe air travel operations.
Here are some key structures commonly found at airports:
Runways: These long paved strips allow aircraft to take off and land. They are usually made of asphalt or concrete and are designed to accommodate different types of aircraft.
Terminal Buildings: Terminals serve as passenger facilities where travelers check in, go through security, and board or disembark from flights. Terminals are equipped with amenities like ticket counters, baggage claim areas, departure gates, lounges, shops, and restaurants.
Control Tower: The control tower is a tall structure that houses air traffic controllers. They monitor and manage aircraft movements on the ground and in the airspace around the airport, ensuring safe and efficient operations.
Hangars: Hangars are large enclosed structures used for aircraft storage, maintenance, and repairs. They provide shelter and maintenance facilities for aircraft when they are not in use.
Cargo Facilities: Airports often have dedicated areas or buildings for handling cargo. These facilities accommodate the storage, sorting, and loading/unloading of freight and packages onto aircraft.
Fueling Stations: Fueling stations, or fuel farms, are storage facilities for aviation fuel. They supply aircraft with the necessary fuel for their flights.
Control Center: Some airports have centralized control centers that manage overall airport operations, including security, maintenance, communications, and coordination between various airport functions.
Parking Areas: Airports provide parking spaces for private vehicles, rental cars, and taxis. These parking areas are typically located near terminal buildings for easy access to and from flights.
Ground Support Equipment (GSE) Area: This area houses the equipment used for aircraft ground handling, such as baggage loaders, fuel trucks, tugs, and catering vehicles.
Support Facilities: Airports may also have facilities like administrative offices, maintenance buildings, emergency services, and airport hotels to cater to the needs of staff, passengers, and airport operations.
Andhra Pradesh has several airports, with the main international airport being Rajiv Gandhi International Airport in Hyderabad. Other domestic airports include Visakhapatnam Airport, Vijayawada Airport, and Tirupati Airport, among others. These airports play a crucial role in connecting the state with various domestic and international destinations.
Area Served | Airport Name | IATA | ICAO | Type | Status | Owned/Operated by |
---|---|---|---|---|---|---|
Aalo | Along Airport | IXV | VEAN | Defence | — | MoD |
Itanagar | Donyi Polo Airport | HGI | VEHO | Domestic | Operational | AAI |
Mechuka | Mechuka Advanced Landing Ground | — | VE67 | Defence | — | MoD |
Pasighat | Pasighat Airport | IXT | VEPG | Domestic (CE) | Operational | MoD and AAI |
Tezu | Tezu Airport | TEI | VETJ | Domestic (CE) | Operational | MoD and AAI |
Tuting | Tuting Advanced Landing Ground | — | — | Defence | — | MoD |
Walong | Walong Advanced Landing Ground | — | — | Defence | — | MoD |
Ziro | Ziro Airport | ZER | VEZO | Domestic | Operational | AAI |
Assam is served by several airports that contribute to its connectivity and economic growth. The main international airport is Lokpriya Gopinath Bordoloi International Airport in Guwahati, offering flights to major Indian cities and international destinations. Additionally, other domestic airports like Dibrugarh Airport, Silchar Airport, and Jorhat Airport facilitate regional and national travel, supporting tourism and trade in the state.
Area Served | Airport Name | IATA | ICAO | Type | Status | Owned/Operated by |
---|---|---|---|---|---|---|
Dhubri | Rupsi Airport | RUP | VERU | Domestic | Operational | AAI |
Dibrugarh | Dibrugarh Airport | DIB | VEMN | Domestic | Operational | AAI |
Guwahati | Lokpriya Gopinath Bordoloi International Airport | GAU | VEGT | International | Operational | Adani Group |
Jorhat | Jorhat Airport | JRH | VEJT | Domestic (CE) | Operational | MoD and AAI |
North Lakhimpur | Lilabari Airport | IXI | VELR | Domestic | Operational | AAI |
Silchar | Silchar Airport | IXS | VEKU | Domestic (CE) | Operational | MoD and AAI |
Tezpur | Tezpur Airport | TEZ | VETZ | Domestic (CE) | Operational | MoD and AAI |
Bihar has several airports catering to its transportation needs. The main domestic airport is Jay Prakash Narayan International Airport in Patna, offering flights to major Indian cities. Other airports in Bihar include Gaya Airport, which serves as an important pilgrimage destination, and other regional airports contributing to the state's connectivity.
Area Served | Airport Name | IATA | ICAO | Type | Status | Owned/Operated by |
---|---|---|---|---|---|---|
Bhagalpur Airport | Bhagalpur Airport | — | — | Domestic | Proposed | AAI |
Darbhanga | Darbhanga Airport | DBR | VEDH | Domestic (CE) | Operational | MoD and AAI |
Gaya | Gaya Airport | GAY | VEGY | International | Operational | AAI |
Muzaffarpur | Muzaffarpur Airport | MZU | VEMZ | Domestic | Proposed | AAI |
Patna | Jay Prakash Narayan Airport | PAT | VEPT | International | Operational | AAI |
Purnia | Purnia Airport | — | — | Domestic | Proposed | AAI |
Chhattisgarh, located in central India, has several airports that facilitate air travel in the state. Swami Vivekananda Airport in Raipur is the main airport, offering domestic flights to major Indian cities. Other airports include Jagdalpur Airport, which serves the Bastar region, and Bilaspur Airport, providing regional connectivity. Additionally, Raigarh Airport and Ambikapur Airport also play vital roles in improving accessibility to various parts of the state. These airports not only aid in tourism and business activities but also enhance the overall development of Chhattisgarh by improving transportation and connectivity options for its residents and visitors.
Area Served | Airport Name | IATA | ICAO | Type | Status | Owned/Operated by |
---|---|---|---|---|---|---|
Bilaspur | Bilaspur Airport | PAB | VEBU | Domestic | Operational | Govt. of Chhattisgarh |
Jagdalpur | Jagdalpur Airport | JGB | VEJR | Domestic | Operational | Govt. of Chhattisgarh |
Raipur | Swami Vivekananda Airport | RPR | VARP | Domestic | Operational | AAI |
Goa, a popular tourist destination on the western coast of India, is served by one major airport: Dabolim Airport, also known as Goa International Airport. Located in Dabolim, it is the sole airport in the state and handles both domestic and international flights. The airport plays a crucial role in supporting tourism and trade, connecting Goa with various cities in India and abroad.
Area Served | Airport Name | IATA | ICAO | Type | Status | Owned/Operated by |
---|---|---|---|---|---|---|
Dabolim | Dabolim Airport | GOI | VOGO | International (CE) | Operational | AAI |
Mopa | Manohar International Airport | GOX | VOGA | International | Operational | GMR Group |
Gujarat, a vibrant state in western India, boasts several airports contributing to its connectivity and economic growth. The main international airport is Sardar Vallabhbhai Patel International Airport in Ahmedabad, handling both domestic and international flights. Other domestic airports include Vadodara Airport, Surat Airport, Bhavnagar Airport, and Rajkot Airport, facilitating travel within the state and to major Indian cities. Additionally, Kandla Airport serves the important Kutch region and supports industrial and cargo operations. These airports collectively play a crucial role in promoting tourism, trade, and development in the state of Gujarat.
Area Served | Airport Name | IATA | ICAO | Type | Status | Owned/Operated by |
---|---|---|---|---|---|---|
Ahmedabad | Sardar Vallabhbhai Patel International Airport | AMD | VAAH | International | Operational | AAI and AAIAL |
Bhavnagar | Bhavnagar Airport | BHU | VABV | Domestic | Operational | AAI |
Bhuj | Bhuj Airport | BHJ | VABJ | Domestic (CE) | Operational | MoD and AAI |
Dholera | Dholera Airport | — | — | International | Proposed | AAI and DIACL |
Jamnagar | Jamnagar Airport | JGA | VAJM | Domestic (CE) | Operational | MoD and AAI |
Kandla | Kandla Airport | IXY | VAKE | Domestic | Operational | AAI |
Keshod | Keshod Airport | IXK | VAKS | Domestic | Operational | AAI |
Mehsana | Mehsana Airport | — | — | Flying School | — | Govt. of Gujarat |
Mundra | Mundra Airport | — | VAMA | Private | Operational | MIAPL and Adani Group |
Rajkot | Rajkot Airport | RAJ | VARK | Domestic | Operational | AAI |
Rajkot | Rajkot Greenfield Airport | — | — | International | Under Construction | AAI |
Surat | Surat International Airport | STV | VASU | International | Operational | AAI |
Vadodara | Vadodara Airport | BDQ | VABO | Customs (CE) | Operational | AAI |
Haryana has one major airport: Indira Gandhi International Airport (IGI) in Delhi, which serves as the primary international and domestic airport for the region, including the areas around Haryana.
Area Served | Airport Name | IATA | ICAO | Type | Status | Owned/Operated by |
---|---|---|---|---|---|---|
Bhiwani | Bhiwani Airport | — | VIBW | Flying School | — | CAD, Govt. of Haryana |
Gurugram | Gurugram Airstrip | — | — | Domestic | Non Operational | CAD, Govt. of Haryana |
Hisar | Hisar Airport | HSS | VIHR | Domestic | Non Operational | CAD, Govt. of Haryana |
Karnal | Karnal Airport | — | VI40 | Flying School | — | CAD, Govt. of Haryana |
Panchkula | Pinjore Airport | — | VI71 | Flying School | — | CAD, Govt. of Haryana |
Himachal Pradesh has three main airports catering to its air travel needs. The Shimla Airport connects the state capital to other major Indian cities. Bhuntar Airport in Kullu serves the Kullu-Manali region, a popular tourist destination. Gaggal Airport in Kangra connects Dharamshala and other nearby areas. These airports play a crucial role in promoting tourism and improving accessibility to the picturesque state.
Area Served | Airport Name | IATA | ICAO | Type | Status | Owned/Operated by |
---|---|---|---|---|---|---|
Dharamshala, Kangra | Kangra Airport | DHM | VIGG | Domestic (CE) | Operational | AAI |
Kullu, Manali | Kullu Airport | KUU | VIBR | Domestic | Operational | AAI |
Mandi | Mandi Airport | — | — | International | Proposed | AAI |
Shimla | Shimla Airport | SLV | VISM | Domestic | Operational | AAI |
Jharkhand, a state located in eastern India, is served by several airports that contribute to its transportation and connectivity. These airports play a vital role in promoting tourism, supporting regional trade, and enhancing economic development in the state. From the capital city of Ranchi to other major towns, these airports provide convenient air travel options for both domestic and international travelers, contributing to Jharkhand's overall growth and progress.
Area Served | Airport Name | IATA | ICAO | Type | Status | Owned/Operated by |
---|---|---|---|---|---|---|
Bokaro | Bokaro Airport | — | VEBK | Domestic | Operational | AAI and SAIL |
Deoghar | Deoghar Airport | DGH | VEDO | Domestic | Operational | AAI |
Jamshedpur | Sonari Airport | IXW | VEJS | Domestic | Operational | Tata Steel and AAI |
Jamshedpur | Dhalbhumgarh Airport | — | — | Domestic | Proposed | Govt. of Jharkhand & AAI |
Jamshedpur | Chakulia Airport | — | VECK | Domestic | Proposed | AAI |
Ranchi | Birsa Munda Airport | IXR | VERC | Domestic | Operational | AAI |
Karnataka, a diverse state in southern India, is well-connected by air through various airports. The main international airport is Kempegowda International Airport (KIA) in Bengaluru, serving as the gateway to the state. KIA is one of India's busiest airports, offering flights to major domestic and international destinations. Other airports in Karnataka include Mangaluru Airport, Hubli Airport, and Belagavi Airport, providing regional and national connectivity. These airports facilitate tourism, trade, and business activities, making Karnataka an important destination for both travelers and investors.
Area Served | Airport Name | IATA | ICAO | Type | Status | Owned/Operated by |
---|---|---|---|---|---|---|
Belgavi | Belgavi Airport | IXG | VOBM | Domestic | Operational | AAI |
Ballari | Ballari Airport | BEP | VOBI | Domestic | Non Operational | AAI |
Ballari | Jindal Vijaynagar Airport | VDY | VOJV | Domestic | Operational | JSP |
Ballari | New Bellary airport | BEP | VOBI | Domestic | Proposed | |
Bengaluru | Kempegowda International Airport | BLR | VOBL | International | Operational | BIAL |
Bengaluru | HAL Airport | — | VOBG | Defence | — | HAL |
Bengaluru | Jakkur Aerodrome | — | VOJK | Flying School | — | Govt. of Karnataka |
Bidar | Bidar Airport | IXX | VOBR | Domestic (CE) | Operational | MoD and AAI |
Bijapur | Bijapur Airport | — | — | Domestic | Under Construction | MoD |
Chitradurga | Chitradurga Aeronautical Test Range | — | — | Defence | — | |
Harihar | Harihar Airport | — | VO52 | Private | — | Grasim Industries |
Hassan | Hassan Airport | — | — | Domestic | Proposed | |
Hubli | Hubli Airport | HBX | VOHB | Domestic | Operational | AAI |
Kalaburagi | Kalaburagi Airport | GBI | VOGB | Domestic | Operational | AAI |
Karwar | Karwar Airport | — | — | Domestic | Proposed | |
Mangaluru | Mangalore International Airport | IXE | VOML | International | Operational | Adani Group |
Mysuru | Mysore Airport | MYQ | VOMY | Domestic | Operational | AAI |
Raichur | Raichur Airport | — | — | Domestic | Proposed | |
Shivamogga | Kuvempu Airport | RQY | VOSH | Domestic | Operational |
Kerala, a picturesque state in southern India, is served by four major airports. Cochin International Airport, located in Kochi, is the busiest and the primary international gateway for the state. Trivandrum International Airport, in the capital city Thiruvananthapuram, connects with major Indian cities and international destinations. Other airports include Calicut International Airport in Kozhikode and Kannur International Airport in Kannur. These airports play a crucial role in promoting Kerala's tourism, trade, and economic development, attracting both domestic and international visitors to the region's natural beauty and cultural richness.
Area Served | Airport Name | IATA | ICAO | Type | Status | Owned/Operated by |
---|---|---|---|---|---|---|
Idukki | Sathram Airstrip | — | — | Airstrip | Circumstantial Usage | NCC (India) |
Kannur | Kannur International Airport | CNN | VOKN | International | Operational | KIAL |
Kasargod | Bekal Airport | — | — | Domestic | Proposed | AAI |
Kochi | Cochin International Airport | COK | VOCI | International | Operational | CIAL |
Kottayam | Sabarimala International Airport | — | — | International | Proposed | |
Kozhikode | Calicut International Airport | CCJ | VOCL | International | Operational | AAI |
Thiruvambady | Thiruvambady Airport | — | — | Domestic | Proposed | |
Thiruvananthapuram | Trivandrum International Airport | TRV | VOTV | International | Operational | Adani Group |
Madhya Pradesh, a central Indian state, has several airports catering to its transportation needs. The main international airport is Devi Ahilya Bai Holkar Airport in Indore, offering flights to major Indian cities and select international destinations. Other domestic airports include Raja Bhoj Airport in Bhopal, Jabalpur Airport, and Gwalior Airport, providing regional and national connectivity. These airports support tourism, business activities, and overall development in the state.
Area Served | Airport Name | IATA | ICAO | Type | Status | Owned/Operated by |
---|---|---|---|---|---|---|
Bhopal | Raja Bhoj Airport | BHO | VABP | Domestic | Operational | AAI |
Gwalior | Gwalior Airport | GWL | VIGR | Domestic (CE) | Operational | MoD and AAI |
Indore | Devi Ahilya Bai Holkar Airport | IDR | VAID | Customs | Operational | AAI |
Jabalpur | Jabalpur Airport | JLR | VAJB | Domestic | Operational | AAI |
Akshay | Khajuraho Airport | HJR | VAKJ | Domestic | Operational | AAI |
Rewa | Rewa Airport | REW | — | Domestic | Under Construction | Govt. of MP |
Maharashtra, a diverse state in western India, is well-connected by air through various airports. The main international airport is Chhatrapati Shivaji Maharaj International Airport in Mumbai, serving as the primary gateway to the state and one of India's busiest airports. Pune Airport, Aurangabad Airport, and Nagpur Airport are other important domestic airports, providing regional and national connectivity. These airports facilitate tourism, trade, and business activities, making Maharashtra a significant destination for travelers and investors alike.
Area Served | Airport Name | IATA | ICAO | Type | Status | Owned/Operated by |
---|---|---|---|---|---|---|
Aamby Valley City | Aamby Valley Airport | IN-0033 | VAAV | Private | — | AAI |
Aurangabad | Aurangabad Airport | IXU | VAAU | Customs | Operational | AAI |
Baramati | Baramati Airport | — | IN-0024 | Flying School | — | MIDC |
Chandrapur | Chandrapur Airport | — | VA1B | Flying School | — | MADC |
Chandrapur | Chandrapur Greenfield Airport | — | — | Domestic | Proposed | MADC |
Dhule | Dhule Airport | DHL | VA53 | Flying School | — | MADC |
Gondia | Gondia Airport | GDB | VAGD | Domestic | Operational | AAI |
Jalgaon | Jalgaon Airport | JLG | VAJL | Domestic | Operational | AAI |
Karad | Karad Airport | IN-0024 | VA1M | Flying School | — | MADC |
Kolhapur | Kolhapur Airport | KLH | VAKP | Domestic | Operational | AAI |
Mumbai | Chhatrapati Shivaji Maharaj International Airport | BOM | VABB | International | Operational | |
Mumbai | Juhu Aerodrome | — | VAJJ | Domestic | Non Operational | AAI |
Nagpur | Dr. Babasaheb Ambedkar International Airport | NAG | VANP | International | Operational | AAI |
Nanded | Shri Guru Gobind Singh Ji Airport | NDC | VAND | Domestic | Operational | MIDC |
Nashik | Gandhinagar Airport | — | VANR | Defence | — | MoD |
Nashik | Nashik Airport | ISK | VAOZ | Domestic (CE) | Operational | HAL |
Navi Mumbai | Navi Mumbai International Airport | — | — | International | Under Construction | CIDC and MIAL[†] |
Osmanabad | Osmanabad Airport | OMN | — | Flying School | — | MIDC |
Pune | Pune Airport | PNQ | VAPO | Customs | Operational | AAI |
Pune | Hadapsar Airport | — | — | Flying School | — | DGCA |
Pune | New Pune Airport | — | — | International | Proposed | CIDC and MADC |
Ratnagiri | Ratnagiri Airport | RTC | VARG | Defence | — | MIDC |
Shirdi | Shirdi Airport | SAG | VASD | Domestic | Operational | MADC |
Shirpur | Shirpur Airstrip | IN-0062 | — | Private | — | SGR |
Sindhudurg | Sindhudurg Airport | SDW | VOSR | Domestic | Operational | AAI |
Manipur, a state in northeastern India, is served by one major airport: Imphal International Airport. Located in the capital city of Imphal, this airport connects Manipur to major Indian cities and operates international flights to select destinations. It plays a vital role in promoting tourism and supporting economic activities in the region.
Area Served | Airport Name | IATA | ICAO | Type | Status | Owned/Operated by |
---|---|---|---|---|---|---|
Imphal | Imphal International Airport | IMF | VEIM | International | Operational | AAI |
Meghalaya, a northeastern state in India, does not have its own commercial airport. The nearest major airport is Lokpriya Gopinath Bordoloi International Airport in Guwahati, Assam, which serves as the primary air gateway for Meghalaya.
Area Served | Airport Name | IATA | ICAO | Type | Status | Owned/Operated by |
---|---|---|---|---|---|---|
Shillong | Shillong Airport | SHL | VEBI | Domestic | Operational | AAI |
Tura | Baljek Airport | — | VETU | Domestic | Non Operational | Govt. of Meghalaya |
Mizoram, a serene state in northeast India, is served by one major airport: Lengpui Airport. Situated near Aizawl, the state capital, Lengpui Airport connects Mizoram to other major Indian cities, supporting regional connectivity and development.
Area Served | Airport Name | IATA | ICAO | Type | Status | Owned/Operated by |
---|---|---|---|---|---|---|
Aizawl | Lengpui Airport | AJL | VELP | Domestic | Operational | AAI |
Vuakmual | Vuakmual Airport | — | — | Domestic | Proposed | AAI |
Nagaland is served by Dimapur Airport, connecting the state to major Indian cities and supporting regional connectivity.
Area Served | Airport Name | IATA | ICAO | Type | Status | Owned/Operated by |
---|---|---|---|---|---|---|
Dimapur | Dimapur Airport | DMU | VEMR | Domestic | Operational | AAI |
Kohima | Kohima Chiethu Airport | — | — | Domestic | Under Construction | AAI |
Odisha, a coastal state in eastern India, is served by several airports that contribute to its transportation and connectivity
Area Served | Airport Name | IATA | ICAO | Type | Status | Owned/Operated by |
---|---|---|---|---|---|---|
Angul | Savitri Jindal Airport | — | VEAL | Private | — | JSPL |
Barbil | Barbil Tonto Aerodrome | — | VEBL | Private | — | JSPL |
Bhawanipatna | Utkela Airport | — | — | Domestic | Under Construction | |
Bhubaneswar | Biju Patnaik International Airport | BBI | VEBS | International | Operational | AAI |
Brahmapur | Rangeilunda Airport | QBM | VEBM | Domestic | Commercial (Non-Scheduled) | Government of Odisha |
Cuttack | Charbatia Air Base | — | — | Defence | — | Aviation Research Centre |
Dhamra | Dhamra Airport | — | — | Domestic | Under construction | — |
Dhenkanal | Birasal Airstrip | — | — | Flying School | — | Government Aviation Training Institute |
Jeypore | Jeypore Airport | PYB | VEJP | Domestic | Operational | Govt. of Odisha |
Jharsuguda | Veer Surendra Sai Airport | JRG | VEJH | Domestic | Operational | AAI |
Lanjigarh | Lanjigarh Airstrip | — | — | Private | — | Vedanta Resources |
Rourkela | Rourkela Airport | RRK | VERK | Domestic | Operational | SAIL/AAI |
Puri | Shree Jagannath International Airport | — | — | International | Proposed | AAI |
Punjab, a northern state in India, has multiple airports enhancing transportation and connectivity. The main international airport is Sri Guru Ram Dass Jee International Airport in Amritsar.
Area Served | Airport Name | IATA | ICAO | Type | Status | Owned/Operated by |
---|---|---|---|---|---|---|
Amritsar | Sri Guru Ram Dass Jee International Airport | ATQ | VIAR | International | Operational | AAI |
Amritsar | Beas Airport | — | VIBS | Private | — | Spectrum Aero |
Bathinda | Bathinda Airport | BUP | VIBT | Domestic (CE) | Operational | MoD and AAI |
Jalandhar | Adampur Airport | AIP | VIAX | Domestic (CE) | Operational | MoD and AAI |
Ludhiana | Ludhiana Airport | LUH | VILD | Domestic | Operational | AAI |
Ludhiana | Ludhiana International Airport | — | VIHX | International | Under Construction | Govt. of Punjab and AAI |
Pathankot | Pathankot Airport | IXP | VIPK | Domestic (CE) | Operational | MoD and AAI |
Patiala | Patiala Airport | — | VIPL | Flying School | — | Govt. of Punjab |
Rajasthan, a vibrant state in western India, is served by several airports that contribute to its connectivity and tourism
Area Served | Airport Name | IATA | ICAO | Type | Status | Owned/Operated by |
---|---|---|---|---|---|---|
Ajmer | Kishangarh Airport | KQH | VIKG | Domestic | Operational | AAI |
Bikaner | Bikaner Airport | BKB | VIBK | Domestic (CE) | Operational | MoD and AAI |
Jaipur | Jaipur International Airport | JAI | VIJP | International | Operational | Adani Group |
Jaisalmer | Jaisalmer Airport | JSA | VIJR | Domestic (CE) | Operational | MoD and AAI |
Jodhpur | Jodhpur Airport | JDH | VIJO | Domestic (CE) | Operational | MoD and AAI |
Udaipur | Maharana Pratap Airport | UDR | VAUD | Domestic | Operational | AAI |
Sikkim, a picturesque state in northeastern India, does not have its own commercial airport. The nearest major airport is Bagdogra Airport in West Bengal, which serves as the primary air gateway for Sikkim.
Area Served | Airport Name | IATA | ICAO | Type | Status | Owned/Operated by |
---|---|---|---|---|---|---|
Gangtok | Pakyong Airport | PYG | VEPY | Domestic | Operational | AAI |
Tamil Nadu, a state in southern India, boasts several airports that enhance transportation and connectivity. The main international airport is Chennai International Airport, while other domestic airports like Coimbatore Airport, Madurai Airport, and Trichy International Airport play vital roles in promoting tourism and supporting regional development.
Area Served | Airport Name | IATA | ICAO | Type | Status | Owned/Operated by |
---|---|---|---|---|---|---|
Chennai | Chennai International Airport | MAA | VOMM | International | Operational | AAI |
Chennai | New Chennai Greenfield International Airport | — | — | International | Proposed | AAI and TIDCO |
Coimbatore | Coimbatore International Airport | CJB | VOCB | International | Operational | AAI |
Madurai | Madurai International Airport | IXM | VOMD | International | Operational | AAI |
Thoothukkudi | Tuticorin Airport | TCR | VOTK | Domestic | Operational | AAI |
Tiruchirappalli | Tiruchirappalli International Airport | TRZ | VOTR | International | Operational | AAI |
Salem | Salem Airport | SXV | VOSM | Domestic | Non Operational | AAI |
Vellore | Vellore Airport | — | VOVR | Domestic | Non Operational | AAI |
Neyveli | Neyveli Airport | NVY | VONV | Domestic | Non Operational | AAI |
Hosur | Hosur Aerodrome | — | VO95 | Private | Non Operational | Taneja Aerospace |
Thanjavur | Thanjavur Air Force Station | TJV | VOTJ | Defence | Operational | Indian Air Force |
elangana, a dynamic state in southern India, is served by one major airport and several smaller ones that contribute to its connectivity and transportation:
Area Served | Airport Name | IATA | ICAO | Type | Status | Owned/Operated by |
---|---|---|---|---|---|---|
Hyderabad | Rajiv Gandhi International Airport | HYD | VOHS | International | Operational | GMR Group |
Hyderabad | Begumpet Airport | BPM | VOHY | Flying School | — | AAI |
Hyderabad | Nadirgul Airfield | — | — | Flying School | — | AAI |
Kothagudem | Kothagudem Airport | — | — | Domestic | Proposed | AAI |
Nizamabad | Nizamabad Airport | — | — | Domestic | Proposed | AAI |
Ramagundam | Ramagundam Airport | — | — | Domestic | Proposed | AAI |
Warangal | Warangal Airport | WGC | VOWA | Domestic | Proposed | AAI |
Tripura, a northeastern state in India, has one major airport:
Area Served | Airport Name | IATA | ICAO | Type | Status | Owned/Operated by |
---|---|---|---|---|---|---|
Agartala | Maharaja Bir Bikram Airport | IXA | VEAT | Domestic | Operational | AAI |
Uttar Pradesh, the most populous state in India, boasts several airports that enhance its transportation and connectivity:
Area Served | Airport Name | IATA | ICAO | Type | Status | Owned/Operated by |
---|---|---|---|---|---|---|
Agra | Agra Airport | AGR | VIAG | Domestic (CE) | Operational | MoD and AAI |
Aligarh | Aligarh Airport | — | — | Domestic | Proposed | Govt. of UP |
Ayodhya | Maryada Purushottam Shri Ram International Airport | — | — | International | Under Construction | AAI |
Azamgarh | Azamgarh Airport | — | — | Domestic | Proposed | Govt. of UP |
Bareilly | Bareilly Airport | BEK | VIBY | Domestic (CE) | Operational | MoD and AAI |
Chitrakoot | Chitrakoot Airport | — | — | Domestic | Proposed | Govt. of UP |
Ghaziabad | Hindon Airport | QAH | VIDX | Domestic (CE) | Non Operational | MoD and AAI |
Gorakhpur | Gorakhpur Airport | GOP | VEGK | Domestic (CE) | Operational | MoD and AAI |
Jhansi | Jhansi Airport | — | — | Domestic | Proposed | Govt. of UP |
Kanpur | Flight Laboratory, IIT Kanpur | — | — | Flying School | — | IIT Kanpur |
Kanpur | Kanpur Airport | KNU | VICX | Domestic (CE) | Operational | MoD and AAI |
Kushinagar | Kushinagar International Airport | KBK | VEKI | International | Operational | AAI |
Lalitpur | Lalitpur Airport | Domestic | Proposed | AAI | ||
Lucknow | Chaudhary Charan Singh International Airport | LKO | VILK | International | Operational | LIAL[†] |
Moradabad | Moradabad Airport | — | — | Domestic | Proposed | Govt. of UP |
Noida | Noida International Airport | — | — | International | Under Construction | Zurich Airport AG |
Prayagraj | Prayagraj Airport | IXD | VEAB | Domestic (CE) | Operational | MoD and AAI |
Raebareli | Fursatganj Airfield | — | VERB | Flying School | — | MoCA |
Shravasti | Shravasti Airport | — | — | Domestic | Proposed | Govt. of UP |
Sonbhadra | Muirpur Airport | — | VI1D | Domestic | Proposed | Govt. of UP |
Varanasi | Lal Bahadur Shastri International Airport | VNS | VEBN | International | Operational | AAI |
Uttar Pradesh, the most populous state in India, boasts several airports that enhance its transportation and connectivity:
Area Served | Airport Name | IATA | ICAO | Type | Status | Owned/Operated by |
---|---|---|---|---|---|---|
Almora | Chaukhutia Airport | — | — | Domestic | Proposed | AAI |
Dehradun | Dehradun Airport | DED | VIDN | Domestic | Operational | AAI |
Pantnagar | Pantnagar Airport | PGH | VIPT | Domestic | Operational | AAI |
Pithoragarh | Pithoragarh Airport | NNS | VIDF | Domestic | Operational | Govt. of Uttarakhand |
West Bengal, a diverse state in eastern India, is well-connected by air through several airports:
Area Served | Airport Name | IATA | ICAO | Type | Status | Owned/Operated by |
---|---|---|---|---|---|---|
Cooch Behar | Cooch Behar Airport | COH | VECO | Domestic | Operational | AAI |
Durgapur | Kazi Nazrul Islam Airport | RDP | VEDG | Domestic | Operational | BAPL & AAI |
Kolkata | Behala Airport | — | VEBA | Flying School | — | AAI |
Kolkata | Netaji Subhas Chandra Bose International Airport | CCU | VECC | International | Operational | AAI |
Siliguri | Bagdogra International Airport | IXB | VEBD | Customs | Operational | AAI |
The Andaman and Nicobar Islands, a picturesque union territory in the Bay of Bengal, have several airports that contribute to its transportation and connectivity:
Area Served | Airport Name | IATA | ICAO | Type | Status | Owned/Operated by |
---|---|---|---|---|---|---|
Campbell Bay | INS Baaz | — | VOBX | Defence | — | MoD |
Car Nicobar | Car Nicobar Air Force Base | CBD | VOCX | Defence | — | MoD |
Diglipur | INS Kohassa | IN-0053 | VODX | Defence | — | MoD |
Port Blair | Veer Savarkar International Airport | IXZ | VOPB | International (CE) | Operational | MoD and AAI |
Chandigarh, a union territory and capital city of both Punjab and Haryana, is served by one major airport:
Area Served | Airport Name | IATA | ICAO | Type | Status | Owned/Operated by |
---|---|---|---|---|---|---|
Chandigarh (CR) | Shaheed Bhagat Singh International Airport | IXC | VICG | Customs | Operational | AAI |
Dadra and Nagar Haveli and Daman and Diu are two union territories in western India. They are served by one major airport:
Area Served | Airport Name | IATA | ICAO | Type | Status | Owned/Operated by |
---|---|---|---|---|---|---|
Daman | Daman Airport | NMB | VADN | Defence | — | MoD |
Diu | Diu Airport | DIU | VADU | Domestic | Operational | AAI |
Delhi, the capital city of India, is served by one major airport:
Area Served | Airport Name | IATA | ICAO | Type | Status | Owned/Operated by |
---|---|---|---|---|---|---|
National Capital Region | Indira Gandhi International Airport | DEL | VIDP | International | Operational | DIAL (led by GMR Group) |
New Delhi | Safdarjung Airport | — | VIDD | Private | Non-Operational | AAI[VIDD] |
Jammu and Kashmir, a picturesque region in northern India, is served by several airports that contribute to its connectivity and transportation:
Area Served | Airport Name | IATA | ICAO | Type | Status | Owned/Operated by |
---|---|---|---|---|---|---|
Jammu | Jammu Airport | IXJ | VIJU | Domestic (CE) | Operational | MoD and AAI |
Kishtwar | Kishtwar Airstrip | — | — | Domestic | Proposed | AAI |
Srinagar | Sheikh ul-Alam International Airport | SXR | VISR | International (CE) | Operational | MoD and AAI[SXR] |
Ladakh, a high-altitude region in northern India, is served by one major airport:
Area Served | Airport Name | IATA | ICAO | Type | Status | Owned/Operated by |
---|---|---|---|---|---|---|
